<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Transitions Charter Schools &#187; Athletics</title>
	<atom:link href="http://mtcs.org/category/news/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtcs.org</link>
	<description>Minneapolis &#38; St. Paul K-12</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Former MTS Student signs on with Gophers</title>
		<link>http://mtcs.org/2011/04/12/former-mts-student-signs-on-with-gophers/</link>
		<comments>http://mtcs.org/2011/04/12/former-mts-student-signs-on-with-gophers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mtcs.org/?p=3353</guid>
		<description><![CDATA[And then there were four. The Gophers added another member to their 2011 recruiting class when Butler Community College (Kansas) forward Andre Ingram was offered a scholarship and committed to the program over the weekend, according to his junior college &#8230;]]></description>
			<content:encoded><![CDATA[<p>And then there were four.</p>
<p>The Gophers added another member to their 2011 recruiting class when  Butler Community College (Kansas) forward Andre Ingram was offered a  scholarship and committed to the program over the weekend, according to  his junior college coach MIke Bargen.</p>
<p><a href="http://www.startribune.com/sports/blogs/119606099.html" target="_blank">Read full story at Star Tribune »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2011/04/12/former-mts-student-signs-on-with-gophers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Wolves Fans!!!!!!!!!!</title>
		<link>http://mtcs.org/2010/11/30/lady-wolves-fans/</link>
		<comments>http://mtcs.org/2010/11/30/lady-wolves-fans/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mtcs.org/?p=2596</guid>
		<description><![CDATA[Here we are with another basketball season underway. This Thursday Dec. 2nd at 6 PM in the MTS gym, our girls will tip off against Woodcrest HS. This year should be very exciting for the lady wolves, we have a &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1729" title="ladywolves" src="http://www.mtcs.org/wp-content/uploads/2009/12/ladywolves.jpg" alt="" width="333" height="467" />Here we are with another basketball season underway. This Thursday Dec. 2nd at 6 PM in the MTS gym, our girls will tip off against Woodcrest HS. This year should be very exciting for the lady wolves, we have a lot of new faces, and lots of talent going out to the court. Our girls need everyone&#8217;s support, so I hope this message reaches everyone in time to clear their schedules and come Thursday night as we cheer our girls on to their first victory for the season opener. Concessions will be open.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/11/30/lady-wolves-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitions’ Kevin Noreen is Metro Player of the Year</title>
		<link>http://mtcs.org/2010/03/31/transitions-kevin-noreen-is-metro-player-of-the-year/</link>
		<comments>http://mtcs.org/2010/03/31/transitions-kevin-noreen-is-metro-player-of-the-year/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1885</guid>
		<description><![CDATA[JIM PAULSEN, Star Tribune The case for 6-10 Minnesota Transitions forward Kevin Noreen as the 2010 Star Tribune Metro Player of the Year in boys&#8217; basketball goes as follows: He broke the state record for career points this season, currently &#8230;]]></description>
			<content:encoded><![CDATA[<p>JIM PAULSEN, Star Tribune</p>
<div id="pageDiv1">
<p><span>The case for 6-10 Minnesota Transitions forward Kevin Noreen as the 2010 Star  Tribune Metro Player of the Year in boys&#8217; basketball goes as follows:<span id="more-1885"></span></span></p>
<ul>
<li><span>He broke the state record for career points this season, currently at 4,023  points and counting.</span></li>
<li><span>He has scored more than 40 points 14 times this season, topping 50 seven  times.</span></li>
<li><span>He averages 38.1 points per game, the runaway leader in the metro.</span></li>
<li><span>He will break the single-season scoring record if &#8212; when? &#8212; he scores his  16th point in Transitions&#8217; Class 1A tournament quarterfinal game against Cass  Lake-Bena on Thursday.</span></li>
<li><span>He averages 16.3 rebounds and 5.9 assists per game.</span></li>
<li><span>He has signed an NCAA Division I letter of intent to play at Boston College  next year.</span></li>
</ul>
<p><span>Surely such a résumé is unimpeachable &#8212; a slam-dunk lock, right?</span></p>
<p><span>Except for the inescapable grumbling from some basketball snobs who claim  Noreen&#8217;s accomplishments have come against inferior competition.</span></p>
<p><span>Through much of the early part of Noreen&#8217;s six-year varsity career, Minnesota  Transitions &#8212; a charter school in south Minneapolis &#8212; has played a significant  portion of its schedule against less basketball-savvy schools.</span></p>
<p><span>While the Wolves are legit, the argument goes, many of their opponents are  not. In fact, the Minnesota State High School League already has said some of  Noreen&#8217;s point totals from earlier games might not be counted in his career  totals. Not enough to keep him from the state record &#8212; &#8220;Something like five or  six games,&#8221; Noreen says &#8212; but enough to fuel the skeptics&#8217; fire.</span></p>
<p><span>&#8220;There&#8217;s nothing I can really do about that,&#8221; Noreen said. &#8220;It&#8217;s not so much  the teams we play but our style of play. We like to press and look for  opportunities to score. And we&#8217;ve deliberately beefed up our schedule this year  to help us prepare for the state tournament.&#8221;</span></div>
<div id="pageDiv2">
<p><span>The tougher schedule &#8212; the Wolves played six games against Class 3A or 4A  teams, compiling a 4-2 record &#8212; has helped polish Noreen&#8217;s profile. He averaged  28.3 points in those six contests, an average that would still lead the metro.  He outscored fellow All-Metro first-teamer Jacob Thomas of Columbia Heights  31-19 in a close loss to the Hylanders. He scored 32 points in an early-season  victory over Minnehaha Academy, a Class 2A tournament entrant. He has been the  high scorer in all but one Wolves game this season.</span></p>
<p><span>But prolific point totals aside, coach John Sherman remains most impressed by  Noreen&#8217;s intelligence on the court.</span></p>
<p><span>&#8220;He has a higher basketball IQ than any player I&#8217;ve ever coached,&#8221; Sherman  said. &#8220;He&#8217;s always one step ahead of everyone else on the court.&#8221;</span></p>
<p><span>Sherman cites Noreen&#8217;s play in Friday&#8217;s 66-52 victory over Maranatha Academy  in the Class 1A, Section 4 championship game.</span></p>
<p><span>&#8220;In the second half, they were banging him pretty good inside,&#8221; Sherman said  &#8220;His three biggest plays were assists to wide-open cutters for baskets that gave  us the lead and put us in charge. We moved him out to the point, and he stayed  there for the rest of the game.&#8221;</span></p>
<p><span>The points, the state tournament appearances, the state records, the D-I  scholarship. Add it all up and there&#8217;s only one logical sum: Metro Player of the  Year.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/03/31/transitions-kevin-noreen-is-metro-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Wolves: State champion for 1A boys basketball!</title>
		<link>http://mtcs.org/2010/03/29/mts-state-champion-for-1a-boys-basketball/</link>
		<comments>http://mtcs.org/2010/03/29/mts-state-champion-for-1a-boys-basketball/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1877</guid>
		<description><![CDATA[MTS is the state champion for 1A boys basketball!  MTS won over Sebeka 61-52 in a close and exciting game.  Three players were all tournament.  Kyle Noreen, Kevin Noreen and Rodney Owens.  View the latest IMAGES HERE!]]></description>
			<content:encoded><![CDATA[<p>MTS is the state champion for 1A boys basketball!  MTS won over Sebeka 61-52  in a close and exciting game.  Three players were all tournament.  Kyle Noreen,  Kevin Noreen and Rodney Owens.  <strong>View the latest <a title="1A images" href="http://mtcs.org/main/students/photo-gallery/?album=1&amp;gallery=28">IMAGES HERE</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/03/29/mts-state-champion-for-1a-boys-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Wolves have done it again!</title>
		<link>http://mtcs.org/2010/03/26/mts-wolves-have-done-it-again/</link>
		<comments>http://mtcs.org/2010/03/26/mts-wolves-have-done-it-again/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1868</guid>
		<description><![CDATA[This past Friday, Minnesota Transitions have won again in the Quarterfinals taking a nice lead of 56 to Rushford-Peterson&#8217;s 47! View Quarterfinal Images Here The next game starts at 12:00 p.m. noon, Saturday March 27th — Minnesota Transitions Championship Boy’s &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>This past Friday, Minnesota Transitions have won again in the Quarterfinals taking a nice lead of 56 to Rushford-Peterson&#8217;s 47!</strong></p>
<p><strong><a title="Quarterfinal image" href="http://mtcs.org/main/students/photo-gallery/?album=1&amp;gallery=26">View Quarterfinal Images Here</a><br />
</strong></p>
<p>The next game starts at 12:00 p.m. noon, Saturday March 27th — Minnesota  Transitions Championship Boy’s Basketball Game on the Timberwolves court, Target Center Stadium. <a title="Event map location" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=600+N+1st+Ave,+Minneapolis,+Hennepin,+Minnesota+55403&amp;sll=45.847934,-93.916626&amp;sspn=2.640193,4.938354&amp;gl=us&amp;ie=UTF8&amp;cd=2&amp;geocode=FclVrgId97xw-g&amp;split=0&amp;hq=&amp;hnear=600+N+1st+Ave,+Minneapolis,+Hennepin,+Minnesota+55403&amp;z=16" target="_blank">Event map location</a>.<span id="more-1868"></span></p>
<p><strong>Ticket Information</strong></p>
<p>Tickets will be available at Target Center and Williams Arena.  Quarterfinal tickets cost $12.00 for adults and $8.00 for students.  Quarterfinal wristbands, which are good at both venues on Wednesday  only, are $17.00 for adults and $11.00 for students. Semifinal and  championship tickets will be available at Target Center and are $12.00  for adults and $8.00 for students per session. Third-place tickets will  be available at Concordia  University and are $10.00 for adults and  $7.00 for students.</p>
<p>All semifinal and championship games will be televised live by KSTC  TV, Channel 45, and streamed live and free on the Web at <a title="www.45.GrandStadium.tv" href="http://www.45.grandstadium.tv/" target="_blank">www.45.GrandStadium.tv</a>. Live statistics will also be  displayed on the League Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/03/26/mts-wolves-have-done-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Wins Sectional! Next Game Thursday &#8211; 1pm</title>
		<link>http://mtcs.org/2010/03/23/mts-wins-sectional-playoffs-thurs-1pm/</link>
		<comments>http://mtcs.org/2010/03/23/mts-wins-sectional-playoffs-thurs-1pm/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1853</guid>
		<description><![CDATA[Minnesota Transitions won Friday night&#8217;s game  66 to 52 against Maranatha Christian Academy! Way to go MTS! The next game in the playoffs starts at 1:00 p.m. — Minnesota Transitions Charter School vs. Cass Lake-Bena at Williams Arena, U of &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Minnesota Transitions won Friday night&#8217;s game  66 to 52 against Maranatha Christian Academy! Way to go MTS!</strong></p>
<p>The next game in the playoffs starts at 1:00 p.m. — Minnesota Transitions Charter School vs. Cass Lake-Bena at Williams Arena, U of M<span id="more-1853"></span></p>
<p><a title="Event Map Location" href="http://maps.google.com/maps?hl=en&amp;source=hp&amp;q=1925+University+Avenue+SE+Minneapolis,+MN+55455&amp;ie=UTF8&amp;hq=&amp;hnear=1925+SE+University+Ave,+Minneapolis,+Hennepin,+Minnesota+55455&amp;gl=us&amp;ei=BR2pS6ieDJT6M-706eEB&amp;ved=0CAcQ8gEwAA&amp;z=16" target="_blank">Event Map Location</a></p>
<p><strong>Ticket Information</strong></p>
<p>Tickets will be available at Target Center and Williams Arena. Quarterfinal tickets cost $12.00 for adults and $8.00 for students. Quarterfinal wristbands, which are good at both venues on Wednesday only, are $17.00 for adults and $11.00 for students. Semifinal and championship tickets will be available at Target Center and are $12.00 for adults and $8.00 for students per session. Third-place tickets will be available at Concordia  University and are $10.00 for adults and $7.00 for students.</p>
<p>All semifinal and championship games will be televised live by KSTC TV, Channel 45, and streamed live and free on the Web at <a title="www.45.GrandStadium.tv" href="http://www.45.GrandStadium.tv" target="_blank">www.45.GrandStadium.tv</a>. Live statistics will also be displayed on the League Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/03/23/mts-wins-sectional-playoffs-thurs-1pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Wolves Section Championship Friday!</title>
		<link>http://mtcs.org/2010/03/18/mts-wolves-section-championship-friday/</link>
		<comments>http://mtcs.org/2010/03/18/mts-wolves-section-championship-friday/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1834</guid>
		<description><![CDATA[Playoff game Friday Night at 5:45 p.m. Come cheer on the MTS Wolves at the Section Championship Friday night, March 19 at 5:45. They will play at Holy Angels against Maranatha Christian Academy. Admission into the game is $5.00 per &#8230;]]></description>
			<content:encoded><![CDATA[<h4>Playoff game Friday Night at 5:45 p.m.</h4>
<p>Come cheer on the MTS Wolves at the Section Championship Friday night, March 19 at 5:45. They will play at Holy Angels against Maranatha Christian Academy. Admission into the game is $5.00 per Student and $7.00 per Adult.<span id="more-1834"></span></p>
<h4><img class="size-full wp-image-1836 alignleft" title="playoff" src="http://mtcs.org/wp-content/uploads/2010/03/playoff.jpg" alt="playoff" width="204" height="300" /></h4>
<p>The Wolves will compete at the State Tournaments with a victory on Friday evening.</p>
<p><strong>Please NOTE:</strong> There  are no exceptions for these Playoff Games because they are State High School  Playoffs, and  State High School League Rules. There are no exceptions for players parents or other family members either. Everyone  will have to pay admission &amp; will receive a  ticket.</p>
<h2><a title="Get Map" href="http://maps.google.com/maps?hl=en&amp;source=hp&amp;q=holy+angels&amp;safe=active&amp;ie=UTF8&amp;hq=Academy+of+Holy+Angels&amp;hnear=Academy+of+Holy+Angels,+Richfield,+MN+55423&amp;z=14" target="_blank">Get Map / Directions Here</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/03/18/mts-wolves-section-championship-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade Player of the Year</title>
		<link>http://mtcs.org/2010/03/17/gatorade-player-of-the-year/</link>
		<comments>http://mtcs.org/2010/03/17/gatorade-player-of-the-year/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1842</guid>
		<description><![CDATA[Congratulations to Kevin Noreen who has been recognized by Gatorade as the Minnesota boy’s basketball Player of the Year and is also the Metro Player of the Year! Click here for the press release!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Kevin Noreen who  has been recognized by Gatorade as the Minnesota boy’s basketball Player of the  Year and is also the <a title="Metro Player of the Year" href="http://www.startribune.com/sports/preps/88875147.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUsZ" target="_blank">Metro Player of the Year</a>!</p>
<h3><a title="Gatorade Player of the Year" href="http://playeroftheyear.gatorade.com/assets/writable/press/2009-10_BK_KNoreen.pdf" target="_blank">Click here for the press  release!</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/03/17/gatorade-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Basketball Playoff Games</title>
		<link>http://mtcs.org/2010/03/11/boys-basketball-playoff-games/</link>
		<comments>http://mtcs.org/2010/03/11/boys-basketball-playoff-games/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1815</guid>
		<description><![CDATA[Home playoff game tonight at 7:00 p.m. There is a cost for  Students and Staff, which is $5.00 per Student and $7.00 per Adult. Please NOTE: There are no exceptions for these Playoff Games because they are State High School &#8230;]]></description>
			<content:encoded><![CDATA[<h4>Home playoff game tonight at 7:00 p.m.</h4>
<p>There  is a cost for  Students and Staff, which is $5.00 per Student and $7.00 per  Adult.</p>
<p><strong>Please NOTE:</strong> There  are no exceptions for these Playoff Games because they are State High School  Playoffs, and  State High School League Rules. There are no exceptions for players parents or other family members either. Everyone  will have to pay admission &amp; will receive a  ticket.</p>
<p>Boys  play CHOF tonight and we will not know who they play Saturday until  tomorrow. Tonight&#8217;s game is at our MN Transitions home gym.</p>
<p>Our next home game is Saturday March 13<sup>th</sup> at 7PM, admission cost will apply. Opposing team to be  announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/03/11/boys-basketball-playoff-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Lady Like Here</title>
		<link>http://mtcs.org/2010/01/19/nothing-lady-like-here/</link>
		<comments>http://mtcs.org/2010/01/19/nothing-lady-like-here/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtcs.org/?p=1781</guid>
		<description><![CDATA[There was nothing Lady Like about our Lady Wolves Friday night! This was probably the most exciting match up this year so far. Our worthy opponent Fourth Baptist came on to the court with a little note of arrogance which &#8230;]]></description>
			<content:encoded><![CDATA[<p>There was nothing Lady Like about our Lady Wolves Friday night! This was probably the most exciting match up this year so far. Our worthy opponent Fourth Baptist came on to the court with a little note of arrogance which was soon crushed by our girls fierce playing. In the first half these two teams battled back and forth with no more than a two point lead held by either one of them. <span id="more-1822"></span><a href="http://mtcs.org/wp-content/uploads/2009/12/ladywolves.jpg"><img class="alignleft size-full wp-image-1729" title="ladywolves" src="http://mtcs.org/wp-content/uploads/2009/12/ladywolves.jpg" alt="ladywolves" width="333" height="467" /></a>D.J Bland was cold as ice in the first half and she knew it. She played smart ball and she and Dontrayia Cole, Yosheena Turner worked magic on the court Friday night. With D.J.’s excellent passing and Dontrayia’s and Yosheena’s timing these girls stayed head to head with Fourth Baptist. Rashlin Robinsons defensive playing was awesome along with our little mighty Sade Garces who was outsized by our opponents but our little jack rabbit never backed down. At the end of the first half we were down by two. The tip off at the start of the second half our girls were rejuvenated and had figured out Fourth Baptists weaknesses and boy oh boy did they use this to their advantage. The Lady Wolves locked them down. Fourth Baptist struggled to get in and get a shot.Our Lady Wolves almost looked like they went to a one on one defense instead of their regular 2-3 formation, whatever got into them it worked! They were like a well oiled machine out on the court and eventually took a signifigant lead over Fourth Baptist and held it. Our possum like point guard woke up in the second half and D.J.played with such skill, and timing with the rest of her team it was almost eloquent. Talking to people in the stands , they were mesmerized by DJ’s capability and ball handling skills especially when Fourth Baptist had three of their players on her these onlookers could only describe her as the coldest girl player they had seen this season. They’re comments on Dontrayia were just as flattering and thought DJ and Dontrayia were an awesome match up. Our whole team deserves a huge cheer and congrats. You could definitely see how far these girls have come over the last couple of years and how much they all respect each other and depend on each other. With this victory we now sit at 8 wins and 4 losses.Go girls!!! On a personal note I would like to say awesome coaching guys. Thankyou to all of the Lady Wolves supporters and thanks for all the fans who showed up at the game.</p>
<p>-Terry Bland</p>
]]></content:encoded>
			<wfw:commentRss>http://mtcs.org/2010/01/19/nothing-lady-like-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

