Graduation Requirements
You must meet all credit and testing requirements to be eligible for graduation.
Minnesota Virtual Schools requires 64.5 credits to graduate. One class equals 1.5 credits, with the exception of Orientation.
| Subject | Credits | Time |
|---|---|---|
| English | 12 credits | 4 years |
| Social Studies World Geography; World History A and B; American History A and B; Economics; US Government; Social Studies Elective | 12 credits | 4 years |
| Math Geometry A and B; Algebra 2 A and B; Probability and Statistics; Math Elective | 9 credits | 3 years |
| Science Biology A and B; Chemistry A and B or Physics A and B; and 1 year of an additional science | 9 credits | 3 years |
| Fine Arts | 3 credits | 1 year |
| Physical Education and Health | 3 credits | 1 year |
| General Electives | 15 credits | Not applicable |
| Financial Literacy Required: the Class of 2028 needs 1.5 credits of financial literacy | 1.5 credits | 1 semester |
| Total Credits | 64.5 credits | Not applicable |

Our Mission
Minnesota Virtual Schools provide a personalized online learning experience in which our students prepare to be successful contributors in an evolving global community.